Season   AB HITS BB DBL TRPL HR RUN RBI SAC ROE SLG% OB% BA RBI AVG RUN AVG Total AVG Rank
Alsup Kevin 40 18 3 1 0 0 10 8 1 1 0.463 0.477 0.439 0.200 0.250 0.366 13
Bollinger Harry 45 10 3 0 0 0 3 4 2 3 0.208 0.255 0.208 0.089 0.067 0.165 15
Bonds Austin 44 21 2 1 0 1 15 5 0 0 0.568 0.500 0.477 0.114 0.341 0.400 10
Conley Seth 49 17 1 1 1 0 8 14 1 6 0.364 0.321 0.309 0.286 0.163 0.289 14
Crisp Paul 61 35 3 9 1 5 27 32 5 2 0.968 0.576 0.556 0.525 0.443 0.613 1
DeNeff Nick 50 25 3 1 2 2 20 15 0 5 0.655 0.483 0.455 0.300 0.400 0.458 6
Harvey Dennis 51 26 0 3 0 0 13 22 2 2 0.547 0.491 0.491 0.431 0.255 0.443 7
Jones John 37 17 4 1 0 0 8 9 3 1 0.474 0.500 0.447 0.243 0.216 0.376 12
Pattengale Josh 43 24 2 3 0 3 20 14 0 1 0.818 0.565 0.545 0.326 0.465 0.544 3
Rowley Don 46 26 0 3 4 2 19 14 1 2 0.896 0.542 0.542 0.304 0.413 0.539 4
Shepherd Mark 58 24 0 3 2 2 17 17 0 4 0.597 0.387 0.387 0.293 0.293 0.391 11
Snyder Nick 53 25 2 0 2 2 16 18 2 7 0.583 0.435 0.417 0.340 0.302 0.415 9
Snyder Steve 67 45 2 6 1 2 28 37 3 6 0.808 0.627 0.616 0.552 0.418 0.604 2
Toevs Dave 18 11 2 1 0 0 4 3 0 0 0.667 0.650 0.611 0.167 0.222 0.463 5
Wuertley Jason 55 29 5 3 0 0 19 10 0 2 0.561 0.548 0.509 0.182 0.345 0.429 8
Total   717 353 32 36 13 19 227 222 20 42 0.622 0.487 0.465 0.310 0.317 0.440  
CWC W L
Record   15 9
CWC SOFTBALL HOMEPAGE