Season   AB HITS BB DBL TRPL HR RUN RBI SAC ROE SLG% OB% BA RBI AVG RUN AVG OBS   Total AVG Rank
Alsup Kevin 38 19 2 3 2 0 15 16 1 0 0.684 0.512 0.500 0.421 0.395 0.565 9 0.502 8
Alter Jeff 74 44 4 4 3 0 41 23 1 5 0.730 0.608 0.595 0.311 0.554 0.644 4 0.559 4
Conley Seth 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 18 0.000 18
Crisp Paul 74 39 2 5 3 4 27 36 2 3 0.838 0.526 0.527 0.486 0.365 0.630 6 0.548 5
DeNeff Nick 61 27 11 4 4 2 25 17 3 2 0.738 0.507 0.443 0.279 0.410 0.562 11 0.475 11
Dmyszewicz Shaun 49 35 7 6 3 8 29 28 0 0 1.449 0.750 0.714 0.571 0.592 0.971 1 0.815 1
Harvey Dennis 43 18 0 1 0 0 18 10 0 4 0.442 0.419 0.419 0.233 0.419 0.426 15 0.386 15
Jones John 35 14 0 0 1 0 11 4 0 2 0.457 0.400 0.400 0.114 0.314 0.419 16 0.337 16
Matchette Josh 57 25 1 2 1 4 23 21 2 8 0.719 0.433 0.439 0.368 0.404 0.530 13 0.473 12
Munday Doug 56 33 0 1 4 5 20 38 4 3 1.018 0.550 0.589 0.679 0.357 0.719 3 0.639 2
Munday Mike 44 13 0 2 1 0 14 13 0 4 0.386 0.295 0.295 0.295 0.318 0.326 17 0.318 17
Pattengale Josh 51 23 1 2 2 0 19 14 2 2 0.569 0.444 0.451 0.275 0.373 0.488 14 0.422 14
Rowley Don 63 33 3 4 3 0 28 24 1 4 0.683 0.537 0.524 0.381 0.444 0.581 7 0.514 6
Shepherd Mark 27 16 0 1 2 2 11 15 0 0 1.000 0.593 0.593 0.556 0.407 0.728 2 0.630 3
Snyder Nick 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 18 0.000 18
Snyder Steve 56 27 4 2 1 2 25 18 2 4 0.661 0.500 0.482 0.321 0.446 0.548 12 0.482 10
Toevs Dave 47 26 5 3 2 1 16 14 0 1 0.766 0.596 0.553 0.298 0.340 0.638 5 0.511 7
Thompson Adam 46 22 3 6 1 1 20 15 1 2 0.717 0.500 0.478 0.326 0.435 0.565 10 0.491 9
Wuertley Jason 56 31 4 2 0 0 16 16 0 3 0.589 0.583 0.554 0.286 0.286 0.575 8 0.460 13
Total   877 445 47 48 33 29 358 322 19 47 0.737 0.522 0.507 0.367 0.408     0.508  
CWC W L T
Record   22 3 0
CWC SOFTBALL HOMEPAGE