Ranking   Player   AB HITS BA
1 Dmyszewicz Shaun 49 35 0.714
4 Munday Doug 56 33 0.589
3 Shepherd Mark 27 16 0.593
5 Wuertley Jason 56 31 0.554
11 Thompson Adam 46 22 0.478
2 Alter Jeff 74 44 0.595
6 Toevs Dave 47 26 0.553
8 Rowley Don 63 33 0.524
7 Crisp Paul 74 39 0.527
13 DeNeff Nick 61 27 0.443
10 Snyder Steve 56 27 0.482
9 Alsup Kevin 38 19 0.500
14 Matchette Josh 57 25 0.439
15 Harvey Dennis 43 18 0.419
12 Pattengale Josh 51 23 0.451
16 Jones John 35 14 0.400
17 Munday Mike 44 13 0.295
18 Conley Seth 0 0 0.000
18 Snyder Nick 0 0 0.000
CWC SOFTBALL HOMEPAGE