Rank Season   AB HITS BB DBL TRPL HR RUN RBI SAC ROE SLG% OB% BA RBI AVG RUN AVG OBS   Total AVG Rank
1 Dmyszewicz Shaun 49 35 7 6 3 8 29 28 0 0 1.449 1 0.750 1 0.714 1 0.571 2 0.592 1 0.971 1 0.815 1
2 Munday Doug 56 33 0 1 4 5 20 38 4 3 1.018 2 0.550 6 0.589 4 0.679 1 0.357 14 0.719 3 0.639 2
3 Shepherd Mark 27 16 0 1 2 2 11 15 0 0 1.000 3 0.593 4 0.593 3 0.556 3 0.407 9 0.728 2 0.630 3
4 Alter Jeff 74 44 4 4 3 0 41 23 1 5 0.730 8 0.608 2 0.595 2 0.311 11 0.554 2 0.644 4 0.559 4
5 Crisp Paul 74 39 2 5 3 4 27 36 2 3 0.838 4 0.526 8 0.527 7 0.486 4 0.365 13 0.630 6 0.548 5
6 Rowley Don 63 33 3 4 3 0 28 24 1 4 0.683 12 0.537 7 0.524 8 0.381 6 0.444 4 0.581 7 0.514 6
7 Toevs Dave 47 26 5 3 2 1 16 14 0 1 0.766 5 0.596 3 0.553 6 0.298 12 0.340 15 0.565 10 0.511 7
8 Alsup Kevin 38 19 2 3 2 0 15 16 1 0 0.684 10 0.512 9 0.500 9 0.421 5 0.395 10 0.565 9 0.502 8
9 Thompson Adam 46 22 3 6 1 1 20 15 1 2 0.717 10 0.500 12 0.478 12 0.326 9 0.435 5 0.638 5 0.491 9
10 Snyder Steve 56 27 4 2 1 2 25 18 2 4 0.661 13 0.500 12 0.482 11 0.321 10 0.446 3 0.548 12 0.482 10
11 DeNeff Nick 61 27 11 4 4 2 25 17 3 2 0.738 6 0.507 11 0.443 14 0.279 15 0.410 7 0.562 11 0.475 11
12 Matchette Josh 57 25 1 2 1 4 23 21 2 8 0.719 9 0.433 15 0.439 15 0.368 7 0.404 10 0.530 13 0.473 12
13 Wuertley Jason 56 31 4 2 0 0 16 16 0 3 0.589 14 0.583 5 0.554 5 0.286 14 0.286 18 0.575 8 0.460 13
14 Pattengale Josh 51 23 1 2 2 0 19 14 2 2 0.569 15 0.444 14 0.451 13 0.275 16 0.373 12 0.488 14 0.422 14
15 Harvey Dennis 43 18 0 1 0 0 18 10 0 4 0.442 17 0.419 16 0.419 16 0.233 17 0.419 6 0.426 15 0.386 15
16 Jones John 35 14 0 0 1 0 11 4 0 2 0.457 16 0.400 17 0.400 17 0.114 18 0.314 17 0.419 16 0.337 16
17 Munday Mike 44 13 0 2 1 0 14 13 0 4 0.386 18 0.295 18 0.295 18 0.295 13 0.318 16 0.326 17 0.318 17
18 Conley Seth 0 0 0 0 0 0 0 0 0 0 0.000 19 0.000 19 0.000 19 0.000 19 0.000 19 0.000 18 0.000 18
18 Snyder Nick 0 0 0 0 0 0 0 0 0 0 0.000 19 0.000 19 0.000 19 0.000 19 0.000 19 0.000 18 0.000 18
Total   877 445 47 48 33 29 358 322 19 47 0.737   0.522   0.507   0.367   0.408   0.589   0.508
CWC W L T
Record   22 3 0
Innings Batted RUNS INN GAME
CWC 138 358 2.594 18.159
Opponents 151 169 1.119 7.834
Scoring Average by Inning 1 2 3 4 5 6 7 8
CWC   2.080 2.640 3.600 2.560 1.833 3.267 1.600  
Opponent   1.440 0.680 1.440 0.880 1.043 1.067 1.778  
Scoring by Inning   1 2 3 4 5 6 7 8
CWC   52 66 90 64 33 49 8 0
Opponent   36 17 36 22 24 16 16 0
Number of innings batted   1 2 3 4 5 6 7 8
CWC   25 25 25 25 18 15 5 0
Opponent   25 25 25 25 23 15 9 0