Season   AB HITS BB DBL TRPL HR RUN RBI SAC ROE SLG% OB% BA RBI AVG RUN AVG OBS   Total AVG Rank
Alsup Kevin 52 32 5 5 2 0 22 19 0 3 0.788 0.649 0.615 0.365 0.423 0.684 3 0.568 4
Alter Jeff 66 37 5 8 1 3 32 14 3 3 0.848 0.568 0.561 0.212 0.485 0.659 6 0.535 6
Crisp Paul 78 37 4 5 9 2 31 38 4 4 0.846 0.477 0.474 0.487 0.397 0.599 7 0.536 5
DeNeff Nick 68 30 7 4 2 0 22 13 2 4 0.559 0.481 0.441 0.191 0.324 0.494 11 0.399 12
Dmyszewicz Shaun 33 20 0 3 4 4 19 13 1 0 1.303 0.588 0.606 0.394 0.576 0.832 1 0.693 2
DeNeff Steve 3 2 0 0 0 0 0 2 0 0 0.667 0.667 0.667 0.667 0.000 0.667 5 0.000 15
Jones John 52 15 1 1 0 0 11 7 1 2 0.308 0.296 0.288 0.135 0.212 0.297 15 0.248 14
    0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 16 0.000 15
Matchette Josh 68 44 6 6 3 6 36 38 2 4 1.088 0.658 0.647 0.559 0.529 0.798 2 0.696 1
Munday Doug 76 31 4 6 1 1 35 22 2 3 0.553 0.427 0.408 0.289 0.461 0.462 13 0.427 9
Munday Mike 70 30 2 4 0 0 16 20 2 1 0.486 0.432 0.429 0.286 0.229 0.449 14 0.372 13
Pattengale Josh 34 17 1 4 0 1 14 13 2 0 0.706 0.486 0.500 0.382 0.412 0.564 9 0.497 7
0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000 0.000 16 0.000 15
Shepherd Mark 19 8 0 0 0 1 5 6 0 0 0.579 0.421 0.421 0.316 0.263 0.474 12 0.400 11
Toevs Dave 56 33 5 5 3 1 23 30 2 3 0.839 0.603 0.589 0.536 0.411 0.677 4 0.596 3
Thompson Adam 35 16 2 5 0 0 12 6 0 4 0.600 0.486 0.457 0.171 0.343 0.515 10 0.412 10
Wuertley Jason 65 36 3 4 0 0 22 17 0 1 0.615 0.574 0.554 0.262 0.338 0.581 8 0.469 8
Total   775 388 45 60 25 19 300 258 21 32 0.716 0.515 0.501 0.333 0.387 0.577   0.490  
CWC W L T
Record   19 3 0
CWC SOFTBALL HOMEPAGE