Ranking   Player   AB HITS BA
1 DeNeff Steve 3 2 0.667
2 Matchette Josh 68 44 0.647
3 Alsup Kevin 52 32 0.615
4 Dmyszewicz Shaun 33 20 0.606
5 Toevs Dave 56 33 0.589
6 Alter Jeff 66 37 0.561
7 Wuertley Jason 65 36 0.554
8 Pattengale Josh 34 17 0.500
9 Crisp Paul 78 37 0.474
10 Thompson Adam 35 16 0.457
11 DeNeff Nick 68 30 0.441
12 Munday Mike 70 30 0.429
13 Shepherd Mark 19 8 0.421
14 Munday Doug 76 31 0.408
15 Jones John 52 15 0.288
CWC SOFTBALL HOMEPAGE