Rank Season   AB HITS BB DBL TRPL HR RUN RBI SAC ROE SLG% OB% BA RBI AVG RUN AVG OBS   Total AVG Rank
1 Matchette Josh 68 44 6 6 3 6 36 38 2 4 1.088 2 0.658 2 0.647 2 0.559 2 0.529 2 0.798 2 0.696 1
2 Dmyszewicz Shaun 33 20 0 3 4 4 19 13 1 0 1.303 1 0.588 5 0.606 4 0.394 5 0.576 1 0.832 1 0.693 2
3 Toevs Dave 56 33 5 5 3 1 23 30 2 3 0.839 5 0.603 4 0.589 5 0.536 3 0.411 7 0.677 4 0.596 3
4 Alsup Kevin 52 32 5 5 2 0 22 19 0 3 0.788 6 0.649 3 0.615 3 0.365 7 0.423 5 0.684 3 0.568 4
5 Crisp Paul 78 37 4 5 9 2 31 38 4 4 0.846 4 0.477 12 0.474 10 0.487 4 0.397 8 0.599 7 0.536 5
6 Alter Jeff 66 37 5 8 1 3 32 14 3 3 0.848 3 0.568 7 0.561 6 0.212 13 0.485 3 0.659 6 0.535 6
7 Pattengale Josh 34 17 1 4 0 1 14 13 2 0 0.706 8 0.486 9 0.500 9 0.382 6 0.412 6 0.564 9 0.497 7
8 Wuertley Jason 65 36 3 4 0 0 22 17 0 1 0.615 10 0.574 6 0.554 7 0.262 12 0.338 11 0.515 10 0.469 8
9 Munday Doug 76 31 4 6 1 1 35 22 2 3 0.553 14 0.427 14 0.408 15 0.289 10 0.461 4 0.462 13 0.427 9
10 Thompson Adam 35 16 2 5 0 0 12 6 0 4 0.600 11 0.486 9 0.457 11 0.171 15 0.343 10 0.515 10 0.412 10
11 Shepherd Mark 19 8 0 0 0 1 5 6 0 0 0.579 12 0.421 15 0.421 14 0.316 9 0.263 13 0.474 12 0.400 11
12 DeNeff Nick 68 30 7 4 2 0 22 13 2 4 0.559 13 0.481 11 0.441 12 0.191 14 0.324 12 0.494 11 0.399 12
13 Munday Mike 70 30 2 4 0 0 16 20 2 1 0.486 15 0.432 13 0.429 13 0.286 11 0.229 14 0.449 14 0.372 13
14 Jones John 52 15 1 1 0 0 11 7 1 2 0.308 16 0.296 16 0.288 16 0.135 16 0.212 15 0.297 15 0.248 14
15 DeNeff Steve 3 2 0 0 0 0 0 2 0 0 0.667 9 0.667 1 0.667 1 0.667 1 0.000 16 0.667 5 0.000 15
Total   775 388 45 60 25 19 300 258 21 32 0.716   0.515   0.501   0.333   0.387   0.577   0.490
CWC W L T
Record   19 3 0
Innings Batted RUNS INN GAME
CWC 133 298 2.241 15.684
Opponents 140 180 1.286 9.000
Scoring Average by Inning 1 2 3 4 5 6 7 8
CWC   3.227 2.682 2.409 1.952 1.368 1.063 3.000  
Opponent   2.227 0.591 0.955 1.045 1.318 1.188 1.786  
Scoring by Inning   1 2 3 4 5 6 7 8
CWC   71 59 53 41 26 17 33 0
Opponent   49 13 21 23 29 19 25 0
Number of innings batted   1 2 3 4 5 6 7 8
CWC   22 22 22 21 19 16 11 0
Opponent   22 22 22 22 22 16 14 0