Season   AB HITS BB DBL TRPL HR RUN RBI SAC ROE SLG% OB% BA RBI AVG RUN AVG OBS   Total AVG Rank
Alsup Kevin 46 14 3 1 0 0 8 8 1 1 0.326 0.340 0.304 0.174 0.174 0.323 14 0.264 14
Crisp Paul 96 48 2 8 3 8 29 47 6 1 0.896 0.481 0.500 0.490 0.302 0.626 3 0.534 2
DeNeff Nick 51 19 1 0 2 0 15 11 1 7 0.451 0.377 0.373 0.216 0.294 0.400 12 0.342 11
Harvey Dennis 64 16 1 1 0 0 8 7 0 6 0.266 0.262 0.250 0.109 0.125 0.259 16 0.202 16
Johnson Aaron 47 23 1 2 2 0 10 9 2 4 0.617 0.480 0.489 0.191 0.213 0.529 7 0.398 8
Johnson Nathan 44 23 0 3 1 0 10 8 1 2 0.636 0.511 0.523 0.182 0.227 0.557 5 0.416 6
Matchette Josh 78 44 4 9 7 2 33 22 1 3 0.936 0.578 0.564 0.282 0.423 0.693 1 0.557 1
Munday Doug 62 26 2 5 2 0 15 14 0 2 0.565 0.438 0.419 0.226 0.242 0.474 8 0.378 9
Munday Mike 90 38 3 1 1 0 21 12 2 4 0.456 0.432 0.422 0.133 0.233 0.436 11 0.335 12
Nevers Shane 72 44 2 4 3 1 26 13 3 1 0.792 0.597 0.611 0.181 0.361 0.667 2 0.508 4
Pattengale Mike 16 6 0 0 0 1 3 5 0 2 0.563 0.375 0.375 0.313 0.188 0.438 10 0.363 10
Shepherd Mark 40 21 0 4 2 1 11 19 1 1 0.800 0.512 0.525 0.475 0.275 0.612 4 0.517 3
Shugart Steve 75 34 2 3 4 2 26 13 1 3 0.680 0.462 0.453 0.173 0.347 0.532 6 0.423 5
Spring Thad 11 4 1 0 0 1 3 4 0 0 0.636 0.417 0.364 0.364 0.273 0.472 9 0.411 7
Thompson Adam 37 10 2 0 1 0 7 5 2 3 0.324 0.293 0.270 0.135 0.189 0.296 15 0.242 15
Wuertley Jason 66 24 1 2 0 0 12 8 3 1 0.394 0.357 0.364 0.121 0.182 0.372 13 0.284 13
Total   781 356 21 41 27 15 215 188 19 37 0.635 0.459 0.456 0.241 0.275 0.517   0.413  
LW/CWC W L T
Record   0 0 0
CWC SOFTBALL HOMEPAGE