Ranking   Player   AB HITS RBI / AVG RBI
1 Crisp Paul 96 48 0.490 47
2 Matchette Josh 78 44 0.282 22
3 Shepherd Mark 40 21 0.475 19
4 Munday Doug 62 26 0.226 14
5 Nevers Shane 72 44 0.181 13
5 Shugart Steve 75 34 0.173 13
7 Munday Mike 90 38 0.133 12
8 DeNeff Nick 51 19 0.216 11
9 Johnson Aaron 47 23 0.191 9
10 Johnson Nathan 44 23 0.182 8
10 Alsup Kevin 46 14 0.174 8
10 Wuertley Jason 66 24 0.121 8
13 Harvey Dennis 64 16 0.109 7
14 Pattengale Mike 16 6 0.313 5
14 Thompson Adam 37 10 0.135 5
16 Spring Thad 11 4 0.364 4
CWC SOFTBALL HOMEPAGE