Spring Arbor vs. Indiana Wesleyan
Score 1 2 Total Clock
SAU 43 28 71 00:00
IWU 36 32 68
mouse over a shot to view the details.
Spring Arbor Team Stats Indiana Wesleyan
43.40 (23 - 53) Field Goal % 46.94 (23 - 49)
42.86 (6 - 14) Three % 38.46 (5 - 13)
79.17 (19 - 24) Free Throw % 65.38 (17 - 26)
35 (8 - 27) Rebounds (O - D) 30 (5 - 25)
12 Turnovers 14
5 Steals 7
22 Team Fouls 22
Ludwig( 17 ) Scoring Leader Murrell( 26 )
List( 6 ) Rebounding Leader Coverstone( 8 )
26 Bench Scoring 5
Play-by-Play
(Full)
Spring Arbor
No. Name FG 3PT FT Reb A F Pts
5 Ludwig, Kevin 6-14 1-5 4-4 3 3 1 17
10 Blair, Richard 0-0 0-0 0-0 0 0 1 0
12 Baisden, DJ 4-9 1-2 5-6 6 3 1 14
20 Flenorl, Dirail 3-7 1-1 0-0 3 0 4 7
21 Brandt, Josh 3-6 1-2 2-2 2 0 1 9
22 List, Jared 1-2 0-1 0-0 2 0 1 2
23 Boss, Rob 1-3 0-0 4-6 5 1 5 6
24 List, Aaron 1-3 1-1 3-4 6 1 4 6
30 DeKock, Justin - - - - - - -
32 Decker, Darby 2-6 1-2 1-2 4 0 3 6
33 Edmonds, Chad - - - - - - -
40 Pickvet, Willie 2-3 0-0 0-0 0 0 1 4
42 Westbrook, Eric 0-0 0-0 0-0 0 0 0 0
Indiana Wesleyan
No. Name FG 3PT FT Reb A F Pts
11 Hetrick, Ryan 0-1 0-1 0-0 1 0 3 0
12 Cochran, Clint - - - - - - -
20 Murrell, Antonio 8-18 2-3 8-10 7 2 1 26
21 Moon, Jon 3-8 1-5 4-4 4 2 3 11
24 Williams, Josh 0-0 0-0 0-2 0 1 2 0
30 McCulla, Ian 0-0 0-0 0-0 1 0 3 0
31 Bragg, Jordan 2-3 1-1 0-0 0 0 2 5
32 Harris, Spencer 0-3 0-0 4-6 4 4 1 4
33 Brackman, Phil 0-0 0-0 0-0 2 2 0 0
34 Hubertz, Will 4-8 1-3 0-0 1 1 2 9
44 Coverstone, Zach 6-8 0-0 1-4 8 1 4 13
50 Weber, Sebastian - - - - - - -

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.